| Management number | 229919101 | Release Date | 2026/05/31 | List Price | $27.60 | Model Number | 229919101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKGK5HKS |
|---|---|
| Size | 10"L x 10"W x 177"H |
| Color | Black&White+Plug |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | dareyu |
| Brightness | 800 lumen |
| Efficiency | energy efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | YD24012-1(250)-BKWP |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 10"L x 10"W x 177"H |
| Specific Uses For Product | Home, Kitchen Island |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form